Pricelist
Please note that all services at the Baltic-American Therapy and Surgery Clinic are subject to payment. In order to obtain exemptions or discounts, the Patient (or his/her Representative) is obliged to comply with the obligations and procedures set out in the PRICE POLICY and the CLINIC’S INTERNAL RULES OF ORDER.
You can get acquainted with the detailed and approved price list of the services of the Baltic-American Therapy and Surgery Clinic at the reception of the Clinic.
The price of the surgery does not include services (anaesthesia, bed rest, post-operative care, etc.)
Allergy services
Prices
Service name
Price, €
Allergist consultation | nuo 80,00 iki 350,00 |
Follow-up* allergist consultation | nuo 80,00 iki 350,00 |
Pulmonologist-allergist consultation | nuo 190,00 iki 350,00 |
Skin prick testing | 20,00 |
Skin prick test | 10,00 |
Anaesthetic services
Prices
Service name
Price, €
Deep sedation (short) | 145,00 |
Deep sedation (long, with monitoring of vital signs, 1 hour) | 155,00 |
Mask anaesthesia (paediatric) | 110,00 |
Local anaesthesia | 80,00 |
General endotracheal anaesthesia (Risk Grade I, rate for one hour of anaesthesia) | 240,00 |
General endotracheal anaesthesia (Risk Grade I, rate for each additional hour) | 110,00 |
Nerve trunk block | 110,00 |
Peripheral nerve block | 80,00 |
Intramuscular sedation | 50,00 |
Spinal anaesthesia during surgery | 280,00 |
Epidural anaesthesia during surgery | 360,00 |
Regional anaesthesia | 290,00 |
Assisted conception procedures
Prices
Service name
Price, €
Enhanced care obstetrician-gynaecologist consultation provided to a woman for assisted conception | nuo 65,00 iki 350,00 |
Enhanced care obstetrician-gynaecologist consultation provided to a man for assisted conception | nuo 35,00 iki 350,00 |
Bed days
Prices
Service name
Price, €
Standard twin room. Bed day for one patient (including breakfast) | 950,00 |
Standard twin room. For accompanying person (including breakfast) | 900,00 |
Superior twin room. Bed day for one patient (including breakfast) | 990,00 |
Superior twin room. For accompanying person (including breakfast) | 950,00 |
Standard single room. Bed day for one patient (including breakfast) | 1100,00 |
Standard single room. For accompanying person (including breakfast) | 1050,00 |
Superior single room. Bed day for one patient (including breakfast) | nuo 1200,00 iki 2100,00 |
Superior single room. For accompanying person (including breakfast) | 1000,00 |
Deluxe room. Bed day for one patient (including breakfast) | nuo 1100,00 |
Deluxe room. For accompanying person (including breakfast) | nuo 1350,00 |
Day unit (up to 3 hours) | nuo 110,00 |
Infusion therapy in the treatment room | nuo 45,00 |
Infusion therapy in the day unit | nuo 70,00 |
Cardiology services
Prices
Service name
Price, €
Cardiologist consultation | nuo 80,00 iki 350,00 |
Follow-up* cardiologist consultation | nuo 80,00 iki 350,00 |
Cardiologist (PhD) consultation | nuo 110,00 iki 350,00 |
Follow-up* cardiologist (PhD) consultation | nuo 110,00 iki 350,00 |
Cardiologist consultation with diagnostic and/or therapeutic procedures | nuo 170,00 iki 350,00 |
Cardiologist (PhD) consultation with ultrasound examination | nuo 190,00 iki 350,00 |
Resting 12-lead electrocardiogram (ECG) | 80,00 |
Cardiopulmonary exercise test | 140,00 |
Bicycle ergometry with report | 100,00 |
Echocardiography with Doppler | 110,00 |
Holter test (24-hour ECG monitoring) | 100,00 |
Dermatovenereology services
Prices
Service name
Price, €
Consultant Dermatovenereologist consultation | nuo 80,00 iki 350,00 |
Dermoscopy | nuo 20,00 |
Botulinum toxin injections for expression lines | nuo 70,00 |
Botulinum toxin injections for underarm sweating (both armpits) | nuo 290,00 |
Botulinum toxin injections for sweaty palms (both palms) | nuo 490,00 |
Biorevitalisation with Restylane, Emervel, Aliaxin, Viscoderm, M-HA18 (excluding cost of product) | nuo 150,00 |
Wrinkle filling with dermal fillers using Restylane, Emervel, Juvederm, Radiesse, Ellanse, Filorga Art Filler Universal (excluding cost of product) | nuo 215,00 |
Five-point youth injections with Profhilo | 260,00 |
Alexandrite laser treatments: | |
Facial redness removal | nuo 170,00 |
Removal of pigmentation spots | nuo 100,00 |
Facial rejuvenation | nuo 350,00 |
Neck rejuvenation | nuo 250,00 |
Hand rejuvenation | nuo 150,00 |
Décolleté rejuvenation | nuo 250,00 |
Face, neck and décolleté rejuvenation | nuo 500,00 |
Acne treatment | nuo 170,00 |
Stretch mark removal (for adolescents, post-pregnancy, post-weight loss) | nuo 170,00 |
Facial redness removal | nuo 50,00 |
Removal of leg thread veins | nuo 50,00 |
Fractional laser treatments | |
Facial rejuvenation | nuo 370,00 |
Neck rejuvenation | nuo 270,00 |
Hand rejuvenation | nuo 270,00 |
Acne treatment | nuo 170,00 |
Stretch mark removal (for adolescents, post-pregnancy, post-weight loss) | nuo 170,00 |
CO2 laser treatments: | |
Mole removal | nuo 60,00 |
Removal of keratomas (skin irregularities) | nuo 50,00 |
Papilloma removal | nuo 25,00 |
Cryotherapy device treatments: | |
Papilloma removal, removal of keratomas (skin irregularities) | nuo 50,00 |
Fractional laser skin resurfacing: | |
Full face fractional invasive skin resurfacing | 450,00 |
Face, neck and décolleté fractional skin resurfacing | nuo 640,00 |
Hand fractional skin resurfacing | nuo 230,00 |
Laser removal of vascular skin lesions and capillaries (haemangioma, cherry angioma, peri-nasal area) | nuo 120,00 |
Laser removal of vascular skin lesions and capillaries (entire nose area) | nuo 160,00 |
Laser removal of vascular skin lesions and capillaries (cheek area) | nuo 240,00 |
Laser removal of vascular skin lesions and capillaries (full face area) | nuo 280,00 |
Gentle skin rejuvenation ("Express" rejuvenation, "SMOOTH" method using Fotona laser) | |
Gentle facial skin rejuvenation (using Fotona laser) | nuo 390,00 |
Gentle skin rejuvenation of the eye area, upper and lower eyelids (using Fotona laser) | nuo 230,00 |
Gentle skin rejuvenation of the face, eye area and neck (using Fotona laser) | nuo 560,00 |
Botulinum toxin injections ("Dysport", "Vistabel"), correction of expression lines | |
Correction of facial and neck expression lines with botulinum toxin injections from | nuo 70,00 |
Botulinum toxin injections. Glabellar lines (vertical "worry" or "frown" lines) (excluding medical supplies) | nuo 110,00 |
Botulinum toxin injections for nasal lines ("bunny lines") (excluding medical supplies) | nuo 80,00 |
Fine lines around the eyes ("crow's feet") (excluding medical supplies) | nuo 140,00 |
Correction of a gummy smile (excluding medical supplies) | nuo 90,00 |
Wrinkles above the upper lip ("smoker's lines") (excluding medical supplies) | nuo 70,00 |
Correction of downturned mouth corners (excluding medical supplies) | nuo 110,00 |
Lip plumping effect | nuo 70,00 |
Chin area ("dimpled chin / orange peel skin", mental crease). Botulinum toxin injections | nuo 70,00 |
Reduction of masseter muscle volume and activity (reduction of teeth grinding, jaw tension) | nuo 290,00 |
"Nefertiti" neck lift | nuo 290,00 |
Neck wrinkles (platysma muscle) | nuo 230,00 |
"Baby" botulinum injections | nuo 110,00 |
Facial wrinkle correction and contouring | |
Correction of the under-eye area and deep tear troughs | nuo 340,00 |
Correction of deep facial wrinkles (nasolabial folds, etc.) | nuo 290,00 |
Correction of fine lines around the eyes, lips, "smile lines" on the cheeks, neck, and other areas | nuo 230,00 |
Cheek contouring | nuo 390,00 |
Jawline correction | nuo 410,00 |
Individual full-face contouring | nuo 425,00 |
Lip modelling, plumping and hydration with hyaluronic acid products | |
Correction of lip shape, contour and volume (plumpness) (excluding medical supplies) | nuo 190,00 |
Lip hydration, correction of natural volume (excluding medical supplies) | nuo 150,00 |
Correction of fine lines above the lip | nuo 190,00 |
Hand rejuvenation and wrinkle correction with injections | nuo 240,00 |
Wrinkle correction and skin tightening of the neck and décolletage area with injections | nuo 290,00 |
Facial contouring | |
Radiesse (contouring and volumising of the cheekbones, cheeks, jawline, and chin, excluding cost of product) | nuo 290,00 |
Ellanse 1 ml | nuo 380,00 |
Insertion of Silhouette Soft surgical threads | nuo 690,00 |
Skin rejuvenation, biorevitalisation | |
Restylane treatment (excluding medical supplies) | nuo 150,00 |
Biorevitalisation with non-crosslinked hyaluronic acid products (Fillmed, M-HA 18, Belotero Revive, etc.) | nuo 205,00 |
Profhilo - 5 Bio-aesthetic Point (BAP) injection, 2 ml treatment | nuo 280,00 |
Redermalisation treatments - a combination of succinic acid and hyaluronic acid | |
Xela Rederm 1.1% | nuo 260,00 |
Xela Rederm 1.8% | nuo 260,00 |
Xela Rederm 2.2% | nuo 310,00 |
Skin rejuvenation with amino acid and hyaluronic acid injections SUNEKOS | |
Youth point injections with SUNEKOS 1200 product (3 ml) | nuo 290,00 |
Youth point injections with SUNEKOS Performa product (3.5 ml) | nuo 290,00 |
Youth point injections with SUNEKOS 1200 + Performa product (2%) | nuo 540,00 |
PRP - Platelet-Rich Plasma therapy injections | |
Prevention of scalp hair loss | nuo 240,00 |
Triple action PRP with vitamins, hyaluronic acid and succinic acid (Arthrex + NCTF135HA + Electri) 8ml | nuo 425,00 |
Quadruple action PRP + vitamins, succinic and hyaluronic acid (Arthrex + Electri + NCTF135HA) 10ml | nuo 580,00 |
PRP skin rejuvenation for prevention of ageing | nuo 310,00 |
Facial contouring and skin biostimulation with ENDORET GEL | nuo 600,00 |
Facial skin biostimulation and restructuring, contour correction, and volumising (Sculptra, AestheFill) | nuo 600,00 |
Diagnostics
Prices
Service name
Price, €
Initial investigation - test package only | 549,00 |
Initial investigation + 2 doctor consultations (extended + follow-up) | 669,00 |
suPAR test | 105,00 |
Dietetics services
Prices
Service name
Price, €
Dietitian consultation | nuo 100,00 iki 350,00 |
Follow-up* dietitian consultation | nuo 80,00 iki 350,00 |
Follow-up meal plan formulation | 70,00 |
Body composition analysis test (Tanita) | 50,00 |
Preparation of personalised dietary recommendations (7 days) | 90,00 |
Preparation of 7-day meal plan | 130,00 |
Preparation of 7-day meal plan (in English) | 190,00 |
Ear, Nose and Throat (ENT) services
Prices
Service name
Price, €
ENT Consultant consultation | nuo 80,00 iki 350,00 |
Follow-up ENT Consultant consultation* | nuo 80,00 iki 350,00 |
Consultation with Professor of Otorhinolaryngology (ENT) | nuo 110,00 iki 350,00 |
Follow-up consultation with Professor of Otorhinolaryngology (ENT)* | nuo 110,00 iki 350,00 |
ENT Consultant consultation with diagnostic and/or therapeutic procedures | nuo 155,00 iki 350,00 |
Consultation with Professor of Otorhinolaryngology with diagnostic and/or therapeutic procedures | nuo 200,00 iki 350,00 |
Pure-tone audiometry | 60,00 |
Maxillary sinus lavage (unilateral) | 190,00 |
Control of posterior epistaxis (nasal bleeding) | 110,00 |
Control of anterior epistaxis (nasal bleeding) | 100,00 |
Ear canal debridement (aural toilet) | 70,00 |
Tympanic membrane massage (eustachian tube inflation) | 50,00 |
Ear endoscopy (aural endoscopy) | 70,00 |
Ear biopsy (histological examination charged separately) | 90,00 |
Tuning fork tests | 50,00 |
Laryngeal biopsy (histological examination charged separately) | 90,00 |
Laryngoscopy (laryngeal endoscopy) | 90,00 |
Tympanometry/impedance audiometry | 50,00 |
Nasendoscopy (nasal and sinus endoscopy) | 100,00 |
Pharyngeal biopsy (histological examination charged separately) | 90,00 |
Pharyngoscopy (pharyngeal endoscopy) | 90,00 |
Sinus ultrasound | 90,00 |
Chemical cauterisation of aural granulations | 80,00 |
Polysomnography (sleep study) | 145,00 |
Drug-induced sleep endoscopy (DISE) | 800,00 |
Drug-induced sleep endoscopy (DISE) with inpatient admission | 910,00 |
Otoacoustic emissions (OAE) test (neonates and adults) | 100,00 |
Incision and drainage of peritonsillar abscess (quinsy) | nuo 310,00 |
Turbinoplasty | nuo 1050,00 |
Turbinectomy + septoplasty | nuo 1310,00 |
Endoscopic sinus surgery (ESS) (unilateral) | nuo 1160,00 |
Adenoidectomy | nuo 940,00 |
Tonsillectomy | nuo 990,00 |
Tonsillectomy and adenoidectomy | nuo 1115,00 |
Myringotomy and grommet insertion (tympanostomy) | nuo 915,00 |
Septoplasty (correction of nasal septum) | nuo 1820,00 |
Septorhinoplasty | nuo 2060,00 |
Uvulopalatoplasty (soft palate surgery) | nuo 1695,00 |
Uvulopalatoplasty (soft palate surgery) with tonsillectomy | nuo 1300,00 |
Extensive uvulopalatoplasty | nuo 1940,00 |
Functional Endoscopic Sinus Surgery (FESS) | 2380,00 |
Division of tongue-tie (frenulotomy) | nuo 830,00 |
Stapedoplasty | nuo 1795,00 |
Manipulation of fractured nasal bones | nuo 550,00 |
ENT procedures | nuo 0,00 |
Tissue biopsy for histological examination | 35,00 |
Consultation with Consultant Otologist/Neurotologist (PhD/MD) | nuo 130,00 iki 350,00 |
Urgent consultation with Consultant Otologist/Neurotologist (PhD/MD) | nuo 180,00 iki 350,00 |
Vestibular function testing (without equipment) | 100,00 |
Vestibular function testing (with equipment) | 350,00 |
Vestibular function assessment: videonystagmography (Sny, HIT, HsT, caloric testing) | 100,00 |
Vestibular function assessment: videonystagmography (Sny, HIT, HsT, positional/repositioning tests) | 100,00 |
Vestibular rehabilitation (canalith repositioning manoeuvre) | 100,00 |
Septoplasty | nuo 1250,00 |
Services excluded from the surgery cost without Territorial Health Insurance Fund (TLK) coverage (anaesthesia, inpatient day bed, postoperative nursing care, etc.).
The specific scope of the procedure and its cost will be discussed during the pre-operative consultation with the surgeon, taking into account the complexity of the surgery, its duration, and the patient’s general health status.
Endocrinology services
Prices
Service name
Price, €
Endocrinologist consultation | nuo 90,00 iki 350,00 |
Follow-up* endocrinologist consultation | nuo 80,00 iki 350,00 |
Endocrinologist consultation with ultrasound scan | nuo 130,00 |
Aspiration biopsy (thyroid with cytology and ultrasound) | 145,00 |
Endoscopic examinations and procedures
Prices
Service name
Price, €
Diagnostic fibrogastroduodenoscopy (FGDS) and endoscopist consultation (explanation of findings) | nuo 180,00 iki 350,00 |
Diagnostic fibrogastroduodenoscopy (FGDS) and endoscopist consultation (explanation of findings) performed under general anaesthesia, with biopsy | nuo 190,00 iki 350,00 |
Diagnostic colonoscopy with biopsy and endoscopist consultation under the bowel cancer screening programme | nuo 220,00 iki 350,00 |
Diagnostic colonoscopy and endoscopist consultation (explanation of findings) | nuo 240,00 iki 350,00 |
Diagnostic colonoscopy and endoscopist consultation (explanation of findings) performed under general anaesthesia, with biopsy | nuo 255,00 iki 350,00 |
Urease (Helicobacter pylori) test performed during FGDS | 35,00 |
Endoscopic polypectomy | nuo 320,00 |
Endoscopic gastric polypectomy* | nuo 200,00 |
Injection during polypectomy | 110,00 |
Preparation for sigmoidoscopy/anoscopy | 80,00 |
Botulinum toxin injection for the treatment of anal fissure | nuo 430,00 |
Anaesthesia for endoscopic procedures | nuo 120,00 |
Diagnostic fibrogastroduodenoscopy (FGDS) | 155,00 |
Diagnostic colonoscopy | 255,00 |
*Price depends on the number, size, and location of polyps.
Fertility Centre
Prices
Service name
Price, €
Comprehensive initial consultation with an obstetrician-gynaecologist on fertility issues | 115,00 |
Consultation with an obstetrician-gynaecologist (MD/PhD) | 115,00 |
Initial consultation with an obstetrician-gynaecologist | 100,00 |
Follow-up/brief consultation with an obstetrician-gynaecologist | 80,00 |
Remote consultation by telephone/online | 100,00 |
Development of an individual preparation plan for assisted conception | 200,00 |
Review of results and treatment prescription | 50,00 |
Gynaecological ultrasound scan | 65,00 |
Gynaecological ultrasound scan of the uterine cavity with saline (sonohysterography) | 110,00 |
Obstetric ultrasound scan | 80,00 |
Cervical assessment by ultrasound scan during pregnancy | 60,00 |
Monitoring of fertility treatment (follicular tracking) and treatment prescription | 80,00 |
Hysterosalpingo-contrast sonography (ultrasound assessment of tubal patency using saline) | 270,00 |
Hysterosalpingo-contrast sonography (ultrasound assessment of tubal patency using ExEm foam) | 285,00 |
Intrauterine device (IUD) insertion (excluding device cost) | 70,00 |
Intrauterine system (IUS) insertion (excluding system cost) | 90,00 |
Removal of intrauterine device/system (IUD/IUS) | 40,00 |
Contraceptive implant insertion (excluding implant cost) | 150,00 |
Contraceptive implant removal | 110,00 |
Cervical biopsy (excluding histopathological analysis) | 120,00 |
Endometrial biopsy (excluding histopathological analysis) | 150,00 |
Cervical polyp removal (excluding histopathological analysis) | 130,00 |
Fetal cardiotocography (CTG) | 60,00 |
Treatment of vaginal dryness with PRP injections | 259,00 |
Treatment of vaginal dryness with PRP and hyaluronic acid filler injections | 410,00 |
Treatment of vaginal atrophy with PRP injections | 259,00 |
Treatment of vaginal atrophy with PRP and hyaluronic acid filler injections | 410,00 |
Treatment of urinary incontinence with PRP injections | 259,00 |
Treatment of urinary incontinence with PRP and hyaluronic acid filler injections | 410,00 |
Treatment of urinary incontinence with hyaluronic acid filler injections | 200,00 |
Intravenous (IV) infusion of medication (excluding medication cost) in the treatment room | 50,00 |
Sample collection (Pap smear, STIs, HPV...) | 20,00 |
Consultation with an obstetrician-gynaecologist for female partner regarding assisted conception | 80,00 |
Consultation with an obstetrician-gynaecologist for male partner regarding assisted conception | 45,00 |
Consultation with an obstetrician-gynaecologist during controlled ovarian stimulation | 30,00 |
Intrauterine insemination (IUI) | 360,00 |
Intrauterine insemination (IUI) within the same cycle | 300,00 |
In Vitro Fertilisation (IVF) | 1990,00 |
In vitro fertilisation (IVF) without embryo transfer | 1690,00 |
Intracytoplasmic sperm injection (ICSI) | 2550,00 |
Intracytoplasmic sperm injection (ICSI) without embryo transfer | 2250,00 |
PICSI + ICSI + IVF | 2700,00 |
PICSI + ICSI + IVF without embryo transfer | 2400,00 |
Ovarian puncture (egg collection) without retrieving oocytes | 1100,00 |
Ovarian puncture (egg collection) prior to oocyte freezing | 1400,00 |
In vitro fertilisation (IVF) in a natural cycle | 1700,00 |
In vitro fertilisation (IVF) with no embryo cleavage | 1700,00 |
Embryo thawing and transfer | 780,00 |
Embryo freezing (vitrification) and storage for 1 year | 800,00 |
Embryo freezing (vitrification) | 550,00 |
Storage of frozen embryo for 1 month | 30,00 |
Sperm freezing and storage for 2 years | 500,00 |
Oocyte (egg) freezing and storage for 2 years | 500,00 |
Storage of frozen oocytes for an additional 2 years | 300,00 |
Blastocyst Culture and Transfer | 450,00 |
Semen analysis (Spermogram) | 80,00 |
Semen oxidative stress analysis (MiOXSYS) | 90,00 |
Comprehensive semen analysis: semen analysis and oxidative stress assessment (MiOXSYS) | 150,00 |
Sperm Hyaluronan Binding Assay (HBA) | 80,00 |
Compatibility (penetration) test | 50,00 |
Assisted hatching | 400,00 |
Testicular sperm aspiration (TESA) until 31/08/2024 | 1100,00 |
Endometrial preparation prior to assisted conception procedure | 130,00 |
Endometrial PRP (platelet-rich plasma instillation into the endometrium) prior to embryo transfer | 600,00 |
Ovarian PRP therapy | 1500,00 |
Use of EmbryoGen during assisted conception | 350,00 |
Thawing of frozen sperm | 100,00 |
Thawing of frozen oocytes | 200,00 |
Fertilisation of thawed oocytes (ICSI) with embryo transfer | 2400,00 |
Embryo culture and monitoring in a Time-lapse incubator | 400,00 |
Embryo freezing (vitrification) and storage for 2 years | 1000,00 |
Storage of frozen embryos for an additional 2 years | 450,00 |
Storage of frozen sperm for an additional 2 years | 250,00 |
Post-in vitro fertilisation (IVF) when no embryos were obtained or embryos failed to develop (without embryo transfer) | nuo 840,00 |
Post-intracytoplasmic sperm injection (ICSI) when no embryos were obtained or embryos failed to develop (without embryo transfer) | nuo 1340,00 |
Post-physiological intracytoplasmic sperm injection (PICSI) when no embryos were obtained or embryos failed to develop (without embryo transfer) | nuo 1540,00 |
Post-PICSI when ICSI is co-performed | nuo 1650,00 |
Preparation and transfer of embryos stored in the gamete bank to the female recipient | 750,00 |
Disposal of embryos | 90,00 |
Administrative services (document processing) | 65,00 |
Use of CultActive medium for oocyte activation | 300,00 |
Sperm DNA fragmentation analysis by staining method | 150,00 |
LensHooke sperm preparation (non-centrifugation method) | 150,00 |
Hypo-osmotic swelling (HOS) test for sperm viability | 99,00 |
Ovarian puncture in a natural cycle without intravenous sedation (1 follicle) | 800,00 |
Ovarian puncture yielding no oocytes | 1000,00 |
Testicular sperm aspiration (TESA) | 800,00 |
Storage of frozen embryos/sperm for 1 year | 250,00 |
Storage of frozen embryos/sperm for 2 years | 450,00 |
Post-endoscopic endometrial ablation | 740,00 |
Vaginal moisture restoration (1x2.5ml Heauvia Hydro Deluxe) | 360,00 |
Embryo transport | 125,00 |
Embryo thawing | 495,00 |
Sample collection (blood, etc.) | 5,00 |
Administration of medication at the fertility centre | 10,00 |
Assisted hatching | 300,00 |
Premium package service for the storage of frozen embryos/sperm for 1 year | 250,00 |
Premium package service for the storage of frozen embryos/sperm for 2 years | 450,00 |
Testicular sperm aspiration (TESA) after 31/08/2024 | 1050,00 |
Embryo transport | 125,00 |
Embryo thawing | 495,00 |
Sample collection (blood, etc.) | 5,00 |
Oocyte freezing (excluding storage) | 10,00 |
Additional storage of embryos for 1 year | 260,00 |
Intracytoplasmic sperm injection (PICSI) when no embryos were obtained or embryos failed to develop (without embryo transfer) | 2300,00 |
Intracytoplasmic sperm injection (PICSI) when no embryos were obtained or embryos failed to develop (without embryo transfer) | 2300,00 |
Consultation with a urologist/andrologist | 95,00 |
Follow-up consultation with a urologist/andrologist | 80,00 |
Ultrasound scan by a urologist/andrologist | 65,00 |
Remote consultation with a urologist/andrologist | 100,00 |
Gastroenterology services
Prices
Service name
Price, €
Gastroenterologist consultation | nuo 110,00 iki 350,00 |
Follow-up* gastroenterologist consultation | nuo 80,00 iki 350,00 |
Gastroenterologist consultation with ultrasound scan | nuo 190,00 iki 350,00 |
Gastroenterologist (A.Buivydienė) consultation | nuo 130,00 iki 350,00 |
Follow-up* gastroenterologist (A.Buivydienė) consultation | nuo 110,00 iki 350,00 |
Gastroenterologist (A.Buivydienė) consultation with ultrasound scan | nuo 210,00 iki 350,00 |
General services
Prices
Service name
Price, €
GP consultation (30 mins) | nuo 80,00 iki 350,00 |
Follow-up* GP consultation | nuo 60,00 iki 350,00 |
Review of results and treatment prescription | nuo 50,00 iki 350,00 |
GP, general physician or paediatrician consultation for vaccination or referral for vaccination | nuo 45,00 iki 350,00 |
GP visit (Saturday, Sunday and bank holidays) | nuo 130,00 iki 350,00 |
Telephone consultation | nuo 45,00 iki 350,00 |
General physician consultation | nuo 90,00 iki 350,00 |
Follow-up* general physician consultation | nuo 60,00 iki 350,00 |
Medical doctor consultation | nuo 80,00 iki 350,00 |
Midwife consultation | nuo 60,00 iki 350,00 |
Follow-up* midwife consultation | nuo 45,00 iki 350,00 |
Nurse consultation | nuo 35,00 iki 350,00 |
Haemodialysis | 1450,00 |
Compression therapy | 130,00 |
Patient transport by medical vehicle up to 10 km | 485,00 |
Patient transport by medical vehicle over 10 km | nuo 510,00 |
IV catheterisation | 35,00 |
Patient medical summary in English/Russian | nuo 70,00 |
Invoice in English/Russian | nuo 20,00 |
Photocopying (A4 single-sided) | 2,00 |
Vaccination record card | 20,00 |
International certificate of vaccination | 20,00 |
Ambulance call-out (1 hour) | nuo 150,00 |
Certified copy of medical records (up to 10 pages, prepared within 3 working days) | 20,00 |
Certified copy of medical records (over 10 pages, prepared within 5 working days) | 30,00 |
Issue of certificate | 10,00 |
Vaccination record | 20,00 |
Medical services | nuo 0,00 |
Child medical certificate for school/nursery | 65,00 |
Speech and language therapist consultation | nuo 100,00 iki 350,00 |
Genetics services
Prices
Service name
Price, €
Geneticist consultation (with TLK) | 0,00 |
Geneticist consultation (without TLK) | nuo 100,00 iki 350,00 |
Enhanced-scope service during a clinical genetics consultation | nuo 80,00 iki 350,00 |
Fetal ultrasound scan by a clinical geneticist | 90,00 |
Haematology services
Prices
Service name
Price, €
Haematologist consultation with Territorial Health Insurance Fund (THIF) coverage | 0,00 |
Haematologist consultation without Territorial Health Insurance Fund (THIF) coverage | nuo 220,00 iki 350,00 |
Enhanced service package (extended scope) during a haematologist consultation | nuo 200,00 iki 350,00 |
Home visit services
Prices
Service name
Price, €
GP home visit* | nuo 200,00 |
General practice nurse home visit* (one hour) | nuo 120,00 |
Midwife home visit* (one hour) | nuo 130,00 |
*Travel expenses not included
Infectious diseases services
Prices
Service name
Price, €
Infectious diseases consultant consultation | nuo 90,00 iki 350,00 |
Follow-up* infectious diseases consultant consultation | nuo 90,00 iki 350,00 |
Professor, Consultant in Infectious Diseases (Associate Professor) R.Matulionytė's consultation | nuo 130,00 iki 350,00 |
Follow-up* Professor, Consultant in Infectious Diseases (Associate Professor) consultation | nuo 100,00 iki 350,00 |
Inpatient services
Prices
Service name
Price, €
Initial inpatient specialist consultation | 250,00 |
Initial inpatient specialist consultation (PhD) | 300,00 |
Follow-up inpatient specialist consultation | 200,00 |
Inpatient X-ray services | 350,00 |
Inpatient ultrasound scan | nuo 160,00 iki 250,00 |
Intensive care nursing services
Prices
Service name
Price, €
Intensive care ward with nursing care | 2610,00 |
Anaesthetist and Intensivist service (nights) | 4000,00 |
Anaesthetist and Intensivist service (weekends) | 4500,00 |
Emergency Anaesthetist and Intensivist call-out | 1200,00 |
Duty medical doctor | 900,00 |
Intensive care / resuscitation services (stabilisation of acute condition) | 3800,00 |
Intravenous (IV) therapy
Prices
Service name
Price, €
Intravenous (IV) therapy Energy Boost (mini) | 86,00 |
Intravenous (IV) therapy Energy Boost (midi) | 111,00 |
Intravenous (IV) therapy Energy Boost (max) | 151,00 |
Intravenous (IV) therapy Focus & Brain Power (mini) | 225,00 |
Intravenous (IV) therapy Focus & Brain Power (midi) | 250,00 |
Intravenous (IV) therapy Focus & Brain Power (max) | 290,00 |
Intravenous (IV) therapy Beauty & Glow (mini) | 94,00 |
Intravenous (IV) therapy Beauty & Glow (midi) | 119,00 |
Intravenous (IV) therapy Beauty & Glow (max) | 159,00 |
Intravenous (IV) therapy Hydration & Detox (mini) | 74,00 |
Intravenous (IV) therapy Hydration & Detox (midi) | 99,00 |
Intravenous (IV) therapy Hydration & Detox (max) | 139,00 |
Intravenous (IV) therapy Immunity Shield (mini) | 76,00 |
Intravenous (IV) therapy Immunity Shield (midi) | 101,00 |
Intravenous (IV) therapy Immunity Shield (max) | 141,00 |
Intravenous (IV) therapy Mood & Stress Relief (mini) | 80,00 |
Intravenous (IV) therapy Mood & Stress Relief (midi) | 105,00 |
Intravenous (IV) therapy Mood & Stress Relief (max) | 145,00 |
Longevity Medicine Centre services
Prices
Service name
Price, €
Extended doctor's consultation (45 min) | nuo 120,00 iki 350,00 |
Follow-up doctor's consultation (30 min) | nuo 80,00 iki 350,00 |
Functional medicine doctor's consultation (90 min) - Algė Ivaškevičė | nuo 200,00 iki 350,00 |
Functional medicine doctor's consultation with a GP referral (60 min) - Algė Ivaškevičė | nuo 120,00 iki 350,00 |
Follow-up doctor's consultation (30 min) - Algė Ivaškevičė | nuo 80,00 iki 350,00 |
Consultation with a PhD specialist (45 min) | nuo 120,00 iki 350,00 |
Post-genetic testing consultation (60 min) | nuo 120,00 iki 350,00 |
Intravenous (IV) therapy at the Longevity Centre (excluding medication) | 70,00 |
Intravenous (IV) therapy at the Longevity Centre + bed/lying down (excluding medication) | 100,00 |
* The package price also includes two extended doctor’s consultations, during which we discuss your expectations and current health status in detail; once the test results are received, we explain them comprehensively and devise a specific action plan.
** Predictive genetic testing helps assess the risks of cardiovascular diseases, various types of cancer and type 2 diabetes. The tests reveal genetic predispositions that conventional methods may not show, providing an opportunity to take preventative measures much earlier. The results enable the creation of personalised prevention plans to reduce the risk of disease.
*** Following comprehensive investigations and a doctor’s consultation, targeted therapies are selected individually.
Nephrology services
Prices
Service name
